
 |
TrophyAuctions.com Listing Fees
PROPERTY PRICE RANGE | SELLER LISTING FEE |
| $700,000.-800,000. | $160 |
| $800,000.-900,000. | $175 |
| $900,000.-1,000,000. | $200 |
| $1,000,000.-2,000,000. | $225 |
| $2,000,000.-3,000,000. | $250 |
| $3,000,000.-4,000,000. | $275 |
| $4,000,000.-5,000,000. | $300 |
| $5,000,000.-6,000,000. | $325 |
| $6,000,000.-7,000,000. | $350 |
| $7,000,000.-8,000,000. | $375 |
| $8,000,000.-9,000,000. | $400 |
| $9,000,000.-10,000,000. | $425 |
| $10,000,000. + | $500 |
|
Payment Options
1. Credit Card
2. Certified or Bank Cashiers Check
[Made Payable To TrophyAuctions.com]
274 Atlantic Avenue
North Hampton, NH 03862
NOTIFICATION Listing multi properties will facilitate discount
fees. Fees are applicable for hosting, facilatitor, email responses, matching buyers
& sellers and follow-up through Settlement.
SPECIAL NOTATION Listing Fees are Introductory and are
subject to change without notification
|
|